Tubes acier de qualité
 
 
HOME   
stock holding
manufacture
finished pieces
services
quotations
contact us
news
   
 
 
 
OUR RANGE
 
Dim 1
 
Dim 2
 
Dim 3
 
 
voir mon panier
 
 
 
mechanical industries
mechanical industries |  construction |  utilities |  hydraulics |  heating | 
For your purposes we suggest :

  • Seamless cold drawn precision tube according to NF EN10305-1 (ex NFA49310)
  • Welded cold drawn precision tube NF EN10305-2 (ex NFA49341) : see custom made
  • Seamless hot finished tube for general purposes NF EN10297-1 (ex NFA49311)
  • Seamless hot finished tube for machining NF EN10294 (ex NFA49312)
  • Seamless hot finished tube for bearings
  •  
     
     
     
     
    Products related to this application :
      Page   
    Designation Dim. 1 Dim. 2 Dim. 3 Kilo/Meter Application
    COLD DRAWN TUBE NFEN10305-1 E235 +N 12.00 2.00 8.00 0.493 mechanical
    COLD DRAWN TUBE NFEN10305-1 E235 +N 13.50 2.00 9.50 0.567 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 16.00 3.50 9.00 1.078 mechanical
    COLD DRAWN TUBE NFEN10305-1 E235 +N 16.00 3.50 9.00 1.078 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 16.00 4.00 8.00 1.183 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 17.00 3.00 11.00 1.035 mechanical
    COLD DRAWN TUBE NFEN10305-1 E235 +N 17.20 4.50 8.20 1.409 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 18.00 4.00 10.00 1.380 mechanical
    COLD DRAWN TUBE NFEN10305-1 E235 +N 20.00 1.00 18.00 0.468 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 20.00 2.50 15.00 1.078 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 20.00 3.50 13.00 1.424 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 20.00 5.00 10.00 1.849 mechanical
    SEAMLESS STEEL TUBE NFEN10297-1 E235 +AR 21.30 2.60 16.10 1.200 mechanical
    SEAMLESS STEEL TUBE NFEN10297-1 E355 +AR 21.30 2.60 16.10 1.200 mechanical
    STEEL TUBE NFA49311 TU56B HOT FINISHED 21.30 2.60 16.10 1.200 mechanical
    SEAMLESS STEEL TUBE NFEN10297-1 E355 +AR 21.30 3.20 14.90 1.430 mechanical
    STEEL TUBE NFA49311 TU56B HOT FINISHED 21.30 3.20 14.90 1.430 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 22.00 2.00 18.00 0.986 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 22.00 2.50 17.00 1.202 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 22.00 5.00 12.00 2.096 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 24.00 2.00 20.00 1.085 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 24.00 2.50 19.00 1.325 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 24.00 3.00 18.00 1.553 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 24.00 3.50 17.00 1.769 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 24.00 4.00 16.00 1.972 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 24.00 5.00 14.00 2.342 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 25.00 2.00 21.00 1.134 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 25.00 2.50 20.00 1.387 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 25.00 3.00 19.00 1.627 mechanical
    COLD DRAWN TUBE NF EN10305-1 E235 +C 25.00 3.50 18.00 1.855 mechanical

      Page   

     
     
    About us   |   Additional services   |   Applications   |   Offices   |   Glossary   |   FAQ   |   Legal notice   |  
     
    1/15, Rue Du Cheval Blanc 93698 PANTIN Cedex FRANCE - Tel. : +33 (1) 49 42 75 05 Site réalisé par ADITEL agence web